<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aperture 3 features Wish List</title>
	<atom:link href="http://www.canon5dtips.com/2009/07/aperture-3-features-wish-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canon5dtips.com/2009/07/aperture-3-features-wish-list/</link>
	<description>Blog about News, Tips and tutorial about HDSLR cameras</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael Temkin</title>
		<link>http://www.canon5dtips.com/2009/07/aperture-3-features-wish-list/comment-page-1/#comment-4295</link>
		<dc:creator>Michael Temkin</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.canon5dtips.com/?p=749#comment-4295</guid>
		<description>Check out: http://www.amazon.com/Apple-Aperture-Workflow-Digital-Photographers/dp/0240521781/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1256238934&amp;sr=8-2</description>
		<content:encoded><![CDATA[<p>Check out: <a href="http://www.amazon.com/Apple-Aperture-Workflow-Digital-Photographers/dp/0240521781/ref=sr_1_2?ie=UTF8&#038;s=books&#038;qid=1256238934&#038;sr=8-2" rel="nofollow">http://www.amazon.com/Apple-Aperture-Workflow-Digital-Photographers/dp/0240521781/ref=sr_1_2?ie=UTF8&#038;s=books&#038;qid=1256238934&#038;sr=8-2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.canon5dtips.com/2009/07/aperture-3-features-wish-list/comment-page-1/#comment-3609</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.canon5dtips.com/?p=749#comment-3609</guid>
		<description>I agree with you. I went to a C1 presentation last week and I really liked how you can lock in some tone in the level tool and work in a specific area. Neither LR or Aperture allow you to do this. Now that I have played with the big three apps, I can see how each one interprets the RAW file differently. For skin tones, C1 is my favorite and Aperture the worst for example. We should see something new from Apple by the end of the month (wishful thinking).</description>
		<content:encoded><![CDATA[<p>I agree with you. I went to a C1 presentation last week and I really liked how you can lock in some tone in the level tool and work in a specific area. Neither LR or Aperture allow you to do this. Now that I have played with the big three apps, I can see how each one interprets the RAW file differently. For skin tones, C1 is my favorite and Aperture the worst for example. We should see something new from Apple by the end of the month (wishful thinking).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canon5dshooter</title>
		<link>http://www.canon5dtips.com/2009/07/aperture-3-features-wish-list/comment-page-1/#comment-3599</link>
		<dc:creator>canon5dshooter</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.canon5dtips.com/?p=749#comment-3599</guid>
		<description>I used Capture One with my Phase One P21 back. I&#039;m also using it with my 5D and I love the files that it generates. The color correction in C1 is also very intuitive. 

I don&#039;t find the work flow of C1 very intuitive but with the low number of files that I process it really isn&#039;t a big deal. 

I wish Apple the best of luck and success with the next version of Aperture. I hope they can sway me back to their camp.</description>
		<content:encoded><![CDATA[<p>I used Capture One with my Phase One P21 back. I&#8217;m also using it with my 5D and I love the files that it generates. The color correction in C1 is also very intuitive. </p>
<p>I don&#8217;t find the work flow of C1 very intuitive but with the low number of files that I process it really isn&#8217;t a big deal. </p>
<p>I wish Apple the best of luck and success with the next version of Aperture. I hope they can sway me back to their camp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.canon5dtips.com/2009/07/aperture-3-features-wish-list/comment-page-1/#comment-3543</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.canon5dtips.com/?p=749#comment-3543</guid>
		<description>Aperture is really lagging compared to Lightroom and Capture One. I was at a Capture One presentation last night. It is quite cool but unfortunately, does not really fit with my workflow. Once I reinstall everything I think I am going to give a try to Lightroom until Aperture 3. The step Apple has to climb for Aperture 3 to be ahead of LR is huge! I really like how LR allows masking for the various setting. I just dont have the courage to convert my huge library...</description>
		<content:encoded><![CDATA[<p>Aperture is really lagging compared to Lightroom and Capture One. I was at a Capture One presentation last night. It is quite cool but unfortunately, does not really fit with my workflow. Once I reinstall everything I think I am going to give a try to Lightroom until Aperture 3. The step Apple has to climb for Aperture 3 to be ahead of LR is huge! I really like how LR allows masking for the various setting. I just dont have the courage to convert my huge library&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canon5dshooter</title>
		<link>http://www.canon5dtips.com/2009/07/aperture-3-features-wish-list/comment-page-1/#comment-3540</link>
		<dc:creator>canon5dshooter</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.canon5dtips.com/?p=749#comment-3540</guid>
		<description>As a long time Apple user I would love to get back to Aperture, aka Appleturd. :-)

I used it back in the 1.5 days. My experiences were less than stellar with slow as molasses rendering, installation failures , etc. 

If they update the tagging and extended the plugin format to support the RAW file developer itself that would be great.</description>
		<content:encoded><![CDATA[<p>As a long time Apple user I would love to get back to Aperture, aka Appleturd. <img src='http://www.canon5dtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I used it back in the 1.5 days. My experiences were less than stellar with slow as molasses rendering, installation failures , etc. </p>
<p>If they update the tagging and extended the plugin format to support the RAW file developer itself that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.canon5dtips.com/2009/07/aperture-3-features-wish-list/comment-page-1/#comment-2365</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 28 Jul 2009 10:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.canon5dtips.com/?p=749#comment-2365</guid>
		<description>Yep. It was in my list in the &#039;auto tagging&#039; part. Right now I store all my location scouting in iPhoto, I hope I will be able to move everything to Aperture 3 soon.</description>
		<content:encoded><![CDATA[<p>Yep. It was in my list in the &#8216;auto tagging&#8217; part. Right now I store all my location scouting in iPhoto, I hope I will be able to move everything to Aperture 3 soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr-zero</title>
		<link>http://www.canon5dtips.com/2009/07/aperture-3-features-wish-list/comment-page-1/#comment-2363</link>
		<dc:creator>mr-zero</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.canon5dtips.com/?p=749#comment-2363</guid>
		<description>How about automatically adding geotag data to photographs based on an imported GPX file.</description>
		<content:encoded><![CDATA[<p>How about automatically adding geotag data to photographs based on an imported GPX file.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 359/378 objects using disk: basic

Served from: www.canon5dtips.com @ 2012-02-07 12:51:09 -->
